Data 2024 results
| National | Churchfields | |
| 2024 | 2024 | |
| KS2 Expected standard in reading, writing and maths combined - ALL pupils | 61 | 66 | 
| KS2 Expected standard in reading, writing and maths combined - BOYS | 57 | 57 | 
| KS2 Expected standard in reading, writing and maths combined - GIRLS | 64 | 71 | 
| KS2 Expected standard in reading, writing and maths combined - Disadvantaged | 45 | 50 | 
| KS2 Expected standard in reading, writing and maths combined - Non-disadvantaged | 67 | 74 | 
| KS2 Expected standard in reading, writing and maths combined - SEN | 21 | 30 | 
| KS2 Expected standard in reading, writing and maths combined - Non-SEN | 71 | 74 | 
| KS2 Expected standard in reading - ALL pupils | 74 | 75 | 
| KS2 Expected standard in reading - BOYS | 71 | 71 | 
| KS2 Expected standard in reading - GIRLS | 78 | 78 | 
| KS2 Expected standard in reading - Disadvantaged | 62 | 60 | 
| KS2 Expected standard in reading - Non-disadvantaged | 79 | 85 | 
| KS2 Expected standard in reading - SEN | 41 | 14 | 
| KS2 Expected standard in reading - Non-SEN | 84 | 85 | 
| KS2 Expected standard in writing - ALL pupils | 72 | 75 | 
| KS2 Expected standard in writing - BOYS | 65 | 67 | 
| KS2 Expected standard in writing - GIRLS | 78 | 75 | 
| KS2 Expected standard in writing - Disadvantaged | 58 | 70 | 
| KS2 Expected standard in writing - Non-disadvantaged | 78 | 85 | 
| KS2 Expected standard in writing - SEN | 30 | 14 | 
| KS2 Expected standard in writing - Non-SEN | 83 | 80 | 
| KS2 Expected standard in maths - ALL pupils | 73 | 79 | 
| KS2 Expected standard in maths - BOYS | 74 | 86 | 
| KS2 Expected standard in maths - GIRLS | 73 | 75 | 
| KS2 Expected standard in maths - Disadvantaged | 59 | 70 | 
| KS2 Expected standard in maths- Non-disadvantaged | 79 | 85 | 
| KS2 Expected standard in maths - SEN | 37 | 43 | 
| KS2 Expected standard in maths - Non-SEN | 83 | 85 | 
| KS2 Greater depth in reading, writing and maths combined - ALL pupils | 8 | 2 | 
| KS2 Greater depth in reading, writing and maths combined - BOYS | 6 | 0 | 
| KS2 Greater depth in reading, writing and maths combined - GIRLS | 9 | 3 | 
| KS2 Greater depth in reading, writing and maths combined - Disadvantaged | 3 | 0 | 
| KS2 Greater depth in reading, writing and maths combined - Non-disadvantaged | 10 | 3 | 
| KS2 Greater depth in reading, writing and maths combined - SEN | 0 | |
| KS2 Greater depth in reading, writing and maths combined - Non-SEN | 0 | |
| KS2 Greater depth in reading, writing and maths combined - LOW Prior Attainment | 0 | |
| KS2 Greater depth in reading, writing and maths combined - MEDIUM Prior Attainment | 0 | |
| KS2 Greater depth in reading, writing and maths combined - HIGH Prior Attainment | 0 | |
| KS2 Greater depth in reading - ALL pupils | 29 | |
| KS2 Greater depth in writing - ALL pupils | 4 | |
| KS2 Greater depth in maths - ALL pupils | 29 | |
| Phonics - achieving in Y1 - BOYS | 72 | |
| Phonics - achieving in Y1 - Girls | 86 | |
| Phonics - achieving in Y1 - Disadvantaged | 67 | |
| Phonics - achieving in Y1 - Non-disadvantaged | 82 | |
| MTC - Average Score (out of 25) for those taking the test - ALL | 23 | |
| MTC - Percentage who scored 25- ALL | 70 | |
| MTC - Average Score (out of 25) for those taking the test - BOYS | 24 | |
| MTC - Percentage who scored 25- BOYS | 80 | |
| MTC - Average Score (out of 25) for those taking the test - GIRLS | 22 | |
| MTC - Percentage who scored 25- GIRLS | 52 | |
| MTC - Average Score (out of 25) for those taking the test - DISADVANTAGED | 23 | |
| MTC - Percentage who scored 25- DISADVANTAGED | 54 | |
| MTC - Average Score (out of 25) for those taking the test - NON_DISADVANTAGED | 23 | |
| MTC - Percentage who scored 25- NON-DISADVANTAGED | 76 | 
 
                                    
            